2018 World Cup pionts table of football news | The Daily Star

Points Table

GROUP A

TEAMS MP W D L GF GA +/- pts
Uruguay 3 3 0 0 5 0 5 9
Russia 3 2 0 1 8 4 4 6
Saudi Arabia 3 1 0 2 2 7 -5 3
Egypt 3 0 0 3 2 6 -4 0

GROUP B

TEAMS MP W D L GF GA +/- pts
Portugal 3 1 2 0 5 4 1 5
Spain 3 1 2 0 6 5 1 5
IR Iran 3 1 1 1 2 2 0 4
Morocco 3 0 1 2 2 4 -2 1

GROUP C

TEAMS MP W D L GF GA +/- pts
France 3 2 1 0 3 1 2 7
Denmark 3 1 2 0 2 1 1 5
Peru 3 1 0 2 2 2 0 3
Australia 3 0 1 2 2 5 -3 1

GROUP D

TEAMS MP W D L GF GA +/- pts
Croatia 3 3 0 0 7 1 6 9
Argentina 3 1 1 1 3 4 -2 4
Nigeria 3 1 0 2 3 4 -1 3
Iceland 3 0 1 2 2 5 -3 1

GROUP E

TEAMS MP W D L GF GA +/- pts
Brazil 3 2 1 0 5 1 4 7
Switzerland 3 1 2 0 5 4 1 5
Serbia 3 1 0 2 2 4 -2 3
Costa Rica 3 0 1 2 2 5 -3 1

GROUP F

TEAMS MP W D L GF GA +/- pts
Sweden 3 2 0 1 5 2 3 6
Mexico 3 2 0 1 3 4 -1 6
Korea Republic 3 1 0 2 3 3 0 3
Germany 3 1 0 2 2 4 -2 3

GROUP G

TEAMS MP W D L GF GA +/- pts
Belgium 3 3 0 0 9 2 7 9
England 3 2 0 1 8 3 5 6
Tunisia 3 0 0 2 5 8 -3 3
Panama 3 0 0 3 1 11 -9 0

GROUP H

TEAMS MP W D L GF GA +/- pts
Colombia 3 2 0 1 5 2 3 6
Japan 3 1 1 1 4 4 0 4
Senegal 3 1 1 1 4 4 0 4
Poland 3 1 0 2 2 5 -3 3