Root could break Tendulkar's run record, says former Aussie captain
Former Australia captain Mark Taylor has backed Joe Root to surpass Sachin Tendulkar as Test cricket's leading run scorer even though the England batter is still nearly 6,000 short of the Indian great's haul.
Root, 31, became the 14th batter to make 10,000 Test runs as his unbeaten century helped England seal a five-wicket victory over New Zealand in the first Test at Lord's on Sunday.
Tendulkar, the most prolific international run scorer in cricket history, holds the record for the most runs in the game's longest format with a tally of 15,921.
"Root has minimum five years left in him, so I think Tendulkar's record is very achievable," Taylor told Sky Sports.
"Root is batting as well as I have ever seen him bat over the last 18 months to two years.
"He is in the prime of his career, so there is 15,000 runs-plus for him if he stays healthy."
Root, who stepped down as England captain this year, became the second England player after his former team mate Alastair Cook to reach the milestone of 10,000 Test runs.
List of players with 10k Test runs:
Player | Mat | Inns | Runs | Ave | 100 |
---|---|---|---|---|---|
SR Tendulkar | 200 | 329 | 15921 | 53.78 | 51 |
RT Ponting | 168 | 287 | 13378 | 51.85 | 41 |
JH Kallis | 166 | 280 | 13289 | 55.37 | 45 |
R Dravid | 164 | 286 | 13288 | 52.31 | 36 |
AN Cook | 161 | 291 | 12472 | 45.35 | 33 |
KC Sangakkara | 134 | 233 | 12400 | 57.40 | 38 |
BC Lara | 131 | 232 | 11953 | 52.88 | 34 |
S Chanderpaul | 164 | 280 | 11867 | 51.37 | 30 |
DPMD Jayawardene | 149 | 252 | 11814 | 49.84 | 34 |
AR Border | 156 | 265 | 11174 | 50.56 | 27 |
SR Waugh | 168 | 260 | 10927 | 51.06 | 32 |
SM Gavaskar | 125 | 214 | 10122 | 51.12 | 34 |
Younis Khan | 118 | 213 | 10099 | 52.05 | 34 |
JE Root | 118 | 218 | 10015 | 49.57 | 26 |
Comments